ALL TERRAIN TELESCOPIC CRANES:
MAKE | MODEL | CAPACITY | QTY |
---|---|---|---|
LIEBHERR | LTM1800 | 800MT | 1 |
LIEBHERR | LTM1500 | 500MT | 1 |
ZOOMLION | ZAT4500H-1 | 450MT | 1 |
ZOOMLION | ZAT4500H-2 | 450MT | 1 |
SANY | SAC4000S | 400MT | 1 |
ZOOMLION | ZAT2500H | 300MT | 2 |
ZOOMLION | ZAT2200V | 250MT | 2 |
KRUPP | KMK6200 | 200MT | 1 |
ZOOMLION | ZAT1500H | 150MT | 2 |
ZOOMLION | ZAT1500E | 150MT | 2 |
ZOOMLION | ZTC1500E | 150MT | 4 |
SANY | STC1100 | 110MT | 1 |
ZOOMLION | ZTC1100V | 110MT | 2 |
ZOOMLION | ZTC1100R | 110MT | 10 |
TELESCOPIC / HYDRAULIC TRUCK MOUNTED CRANES:
MAKE | MODEL | CAPACITY | QTY |
---|---|---|---|
SANY | STC800 | 80MT | 2 |
ZOOMLION | ZTC800R | 80MT | 6 |
ZOOMLION | QY-70V | 70MT | 3 |
P&H | 650 | 65MT | 2 |
SANY | STC600 | 60MT | 4 |
ZOOMLION | ZTC600R | 60MT | 6 |
ZOOMLION | QY-55V | 55MT | 4 |
ZOOMLION | C-50 | 55MT | 2 |
ZOOMLION | QY-50V | 50MT | 11 |
SANY | STC450 | 45MT | 4 |
ZOOMLION | QY-40V | 35MT | 7 |
ACE | TMS 250 | 25MT | 2 |
PILING RIGS:
MAKE | MODEL | CAPACITY | QTY |
---|---|---|---|
SUNWARD (2019) S | SA320 | 320 | 2 |
SANY (2019) | SR285 | 285 | 1 |
XCMG (2019) | XR280D | 280 | 2 |
SUNWARD (2019) S | SA250 | 250 | 2 |
SANY (2018/19) | SR235 | 235 | 14 |
SANY (2019) | SR205 | 205 | 1 |
XCMG (2018) | XR180D | 180 | 1 |
AERIAL WORKING PLATFORMS
MAKE | MODEL | PLATFORM HEIGHT | QTY |
---|---|---|---|
ZOOMLION | ZT68J | 68 MTR | 02 |
ZOOMLION | ZT58J | 58 MTR | 02 |
ZOOMLION | ZT38J | 38 MTR | 08 |
CRAWLER CRANES:
MAKE | MODEL | CAPACITY | QTY |
---|---|---|---|
ZOOMLION | ZCC9800W | 800MT | 2 |
ZOOMLION | ZCC5800 | 500MT | 3 |
ZOOMLION | ZCC2600 | 260MT | 3 |
KOBELCO (2016) | 2600i | 260MT | 2 |
ZOOMLION | ZCC1500V | 150MT | 6 |
ACE | ACX750 | 75 MT | 12 |
P&H | 645 | 50 MT | 1 |
NCK | RAPIER | 40MT | 2 |
NEW GENERATION PIC-N-CARRY CRANES:
MAKE | MODEL | CAPACITY | QTY |
---|---|---|---|
ESCORTS | TRX 2319 | 23MT | 10 |
ACE | FX-230 | 23MT | 2 |
ACE | FX-150 | 14 MT | 40 |
INDOFARM | FNX-15 | 14 MT | 15 |
ESCORTS | F-15 | 14 MT | 5 |
MOBILE BOOM PLACERS:
MAKE | MODEL | CAPACITY | QTY |
---|---|---|---|
SANY (2019) | HC-8000 | 37 MTRS | 5 |
MOBILE LATTICE BOOM:
MAKE | MODEL | CAPACITY | QTY |
---|---|---|---|
P&H | 790 | 90MT | 2 |
P&H | 670 | 70MT | 2 |
LIMA | TC-550 | 50MT | 1 |
P&H | P&H 440 | 40MT | 3 |
P&H 655 | 655 | 40MT | 1 |
P&H 435 | 435 | 40MT | 1 |
RB-33 | RB33 | 40MT | 1 |
DEEMAG | DEEMAG | 40MT | 1 |
LORAIN | MC-5 | 35MT | 1 |
LORAIN | MC-6 | 30MT | 1 |
LORAIN | MC-5 | 25MT | 2 |
AMERICAN | ATLAS | 25MT | 2 |
DEEMAG | DEEMAG | 25MT | 1 |
RUBBER TYRE GANTRY CRANES:
MAKE | MODEL | CAPACITY | QTY |
---|---|---|---|
MI-JACK 750R | 24M SPAN | 40 MT | 1 |
MI-JACK 850R | 20M SPAN | 50 MT | 2 |
GANTRY | 28M SPAN | 20 MT | 3 |
PULLERS AND TRAILERS:
MAKE | MODEL | CAPACITY | QTY |
---|---|---|---|
VOLVO | FM460 Puller | Pulling Capacity upto 200 MT | 02 |
Hydraulic Multi-Axle | Prima Movers | 90MT | 04 |
TATA SIGNA | 5523 (2019) | 55MT | 40 |
TATA PRIMA | 4928 | 49MT | 08 |
TATA SIGNA | 4623 (2019) | 46MT | 10 |